Rank | Status | Study | ||||
---|---|---|---|---|---|---|
1 | Completed | Safety and Efficacy of MBI 226 1.25% and 2.5% Topical Acne Solutions in the Treatment of Acne
|
||||
2 | Completed | Safety and Efficacy of MBI 226 2.5% and 5.0% Topical Acne Solutions in the Treatment of Acne
|
||||
3 | Active, not recruiting | Comparative Antimicrobial Efficacy of Two Topical Acne Therapies for the Treatment of Facial Acne
|
||||
4 | Completed | A Study of Acne Treatment in Children Ages 9 to 11
|
||||
5 | Completed | Comparison Study of Topical Acne Regimens
|
||||
6 | Terminated | Pilot Study of a Dietary Intervention to Prevent Acne Recurrence
|
||||
7 | Active, not recruiting | Plant-based Dietary Intervention for Treatment of Acne
|
||||
8 | Terminated | Photodynamic Therapy in the Treatment of Acne
|
||||
9 | Recruiting | Safety and Efficacy of Skin Cleanser Contained Roselle Extract in Acne
|
||||
10 | Recruiting | Efficacy of Lappa Arctium (Homoeopathic Medicine) in Treatment of Acne Vulgaris
|
||||
11 | Active, not recruiting | Adherence to Study Medication Compared to Generic Topical Clindamycin Plus Generic Topical Tretinoin in Subjects With Mild to Moderate Acne Vulgaris
|
||||
12 | Completed | A Study of Different Use Regimens Using Two Acne Treatments
|
||||
13 | Completed | Comparative Efficacy and Safety of Benzoyl Peroxide Used in Combination With Clindamycin vs. Benzoyl Peroxide Used in Combination With Clindamycin and Doxycycline in the Treatment of Moderate Acne
|
||||
14 | Active, not recruiting | A Study to Compare the Tolerability and Efficacy of Tazorac Cream Used With Duac Gel or Acanya Gel for Treatment of Acne
|
||||
15 | Terminated Has Results |
Efficacy And Safety Of Azithromycin SR Compared With Minocycline In Acne
|
||||
16 | Active, not recruiting | NdYag Laser for Acne Keloidalis Nuchae
|
||||
17 | Recruiting | A Study to Examine the Safety and Efficacy Of Drospirenone and Ethinyl Estradiol (YAZ) Compared With Placebo In The Treatment Of Moderate Truncal Acne Vulgaris
|
||||
18 | Completed | Microdermabrasion for Acne
|
||||
19 | Enrolling by invitation | Proof of Concept Study to Investigate the Recurrence of Acne Post Isotretinoin
|
||||
20 | Completed | Infrared Non-Cutting Laser Therapy for Acne
|
21 | Active, not recruiting | Non-Cutting Laser Therapy in the Treatment of Acne
|
||||
22 | Completed | Study of Two Different 10.0% Benzoyl Peroxide Creams for Mild to Moderate Acne Vulgaris
|
||||
23 | Active, not recruiting | Trial of Clindamycin / Benzoyl Peroxide Gel in Subjects With Acne
|
||||
24 | Completed | Safety and Efficacy Study of Topical Methyaminlevulinate (MAL) in Subjects With Facial Acne
|
||||
25 | Completed | A Split-Face, Paired-Comparison, Pilot Study to Evaluate Safety and Efficacy of Two Topical Salicylic Acid 1.0% Creams for Mild to Moderate Acne Vulgaris
|
||||
26 | Completed | Comparison of Efficacy and Safety of Azelaic Acid 15% Gel With Its Vehicle in Subjects With Mild to Moderate Acne
|
||||
27 | Completed | Evaluation of the Effectiveness, Safety, and Tolerability of Duac Akne Gel and Epiduo Gel in the Treatment of Facial Acne Vulgaris
|
||||
28 | Completed | A Study to Evaluate Tolerability of Two Topical Drug Products in the Treatment of Facial Acne
|
||||
29 | Recruiting | the Comparison Efficacy of Azithromycin With Doxycycline in the Treatment of Acne Vulgaris
|
||||
30 | Completed | Comparison of Stacked-Pulses Vs. Double-Pass Treatments of Facial Acne With a 1450 Nm Laser
|
||||
31 | Completed | Phase IV Study to Gather More Information About the Safety of ACZONE Gel, 5% in Treating Subjects With Acne Who Have G6PD Deficiency
|
||||
32 | Recruiting | Safety and Efficacy of the Use of Botox on Acne
|
||||
33 | Completed | Study to Demonstrate the Efficacy and Safety of Adapalene/Benzoyl Peroxide Topical Gel in Subjects With Acne Vulgaris
|
||||
34 | Recruiting | A Study to Evaluate the Safety and Efficacy of Tazarotene Foam, 0.1%, in Subjects With Common Facial Acne
|
||||
35 | Completed | Fractional Resurfacing Device for Treatment of Acne Scarring
|
||||
36 | Active, not recruiting | Efficacy & Safety of Clindamycin and Tretinoin in Acne
|
||||
37 | Completed | A Phase 2 Study of ASC-J9 Cream in Acne Vulgaris
|
||||
38 | Completed | Study of Benzoyl Peroxide Cream for Mild to Moderate Acne Vulgaris
|
||||
39 | Completed | Measuring Adherence in Subjects With Acne Vulgaris in a Clinic Population Subtitle: Topical Benzoyl Peroxide for Acne
|
||||
40 | Active, not recruiting | Safety and Efficacy of 1550nm Fractional Laser Treatment for Acne Scars in Fitzpatrick Type IV-VI Skin
|
41 | Completed | Safety and Efficacy Study of Clindamycin/Benzoyl Peroxide/Tazarotene Cream in Subjects With Acne
|
||||
42 | Recruiting | Apremilast in the Treatment of Moderate to Severe Acne
|
||||
43 | Completed Has Results |
Treatment of Acne Vulgaris With Doryx Tablets Compared to Doxycyline Hyclate
|
||||
44 | Not yet recruiting | Safety and Efficacy Study of Acnase Creme in the Treatment of Acne Vulgaris I and II
|
||||
45 | Recruiting | Study to Compare the Acne Relapse Rate of Oral Minocycline to Oral Minocycline in Combination With Topical Tretinoin, Followed by Topical Tretinoin Alone
|
||||
46 | Active, not recruiting | Efficacy and Safety Study of Finacea to Treat Acne Vulgaris and Post-Inflammatory Hyperpigmentation
|
||||
47 | Completed | The Development and Evaluation of an “E-Visit” Program for the Management of Acne
|
||||
48 | Completed | Pulsed Dye Laser Treatment of Acne Vulgaris
|
||||
49 | Withdrawn | The Treatment of Acne Vulgaris With Radiofrequency Device
|
||||
50 | Completed | Efficacy and Tolerance of a Derivative of Salicylic Acid and 5% Benzoyl Peroxide in Facial Acne Vulgaris
|
||||
51 | Terminated | Topical 5-ALA-PDT With Blu-U Therapy Versus Topical 5-ALA With Pulse Dye Laser In Treating Recalcitrant Acne Vulgaris
|
||||
52 | Completed | A Comparative Study of the Tolerability of Two Combination Therapies for the Treatment of Acne
|
||||
53 | Completed | Evaluate Safety & Efficacy of an OC Preparation vs Placebo for 6 Treatment Cycles in Women With Moderate Acne
|
||||
54 | Completed | Evaluate Safety & Efficacy of an Oral Contraceptive (OC) Preparation Versus Placebo for 6 Treatment Cycles in Women With Moderate Acne
|
||||
55 | Recruiting | A Study to Evaluate the Efficacy of Silk – Like Bedding Fabric, as Used in a Standard Pillow Case, in the Treatment of Acne Vulgaris
|
||||
56 | Recruiting | “A Randomized, Controlled, Evaluator-blinded Pilot Study to Evaluate the Effect of Automated Text Message Reminders on Patient Compliance With Topical Medications and Its Efficacy on Skin Disease Control in Adolescents and Adults With Mild to Moderate Acne”
|
||||
57 | Completed | Safety and Efficacy Study of Association Between Tretinoin and Clindamycin on the Treatment of Acne Mild and Moderate
|
||||
58 | Recruiting | Exploratory Study to Evaluate the Efficacy and Safety of CD07223 Gel in Subjects With Acne
|
||||
59 | Completed Has Results |
A Study to Demonstrate the Efficacy and Safety of Adapalene/Benzoyl Peroxide Topical Gel in Subjects With Acne Vulgaris
|
||||
60 | Not yet recruiting | Open and Comparative Study to Measure Tolerability and Efficacy of Taro Elixir
|
Information in this publication and site is not intended to serve as medical advice. Individuals may use the information as a guide to discuss their treatments with their own physicians. This site does not promote nor endorse the unauthorized practice of medicine by non-physicians or state licensed health care providers.